

Mitsubishi Electric MRCX402EJRA1 Glossy Red 402Lt 3 Door Bottom Mount Fridge
Fast Delivery to Selected Areas.
Removal of Disconnected Appliances
Manufacturer Warranty
Removal of Disconnected Appliances
Manufacturer Warranty
$1,199

Description
SPECIFICATIONS | |
---|---|
TYPE | Bottom Mount |
Capacity (Gross litre) | |
Freezer Compartment | 104 |
Refrigerator Compartment | 221 |
Vegetable Compartment | 77 |
Total | 402 |
Energy Star Rating | 3.5 |
Energy Consumption (kWh/year) | 348 |
Inverter Compressor | Yes |
Frost Free | Yes |
Deoderiser | Filter |
Minus Ion | Yes |
VitaLED | Yes |
Door Alarm | Yes |
Refrigerator Compartment | |
Cooling System | Multi Airflow |
Sliding Case | 2 |
Two-Way Flexi Shelf | 1 |
Termpered Glass Shelf ® | 3 |
Egg Case | 1 |
Multi-Free Packet | 2 |
LED Light | Yes |
Bottle Pocket | 1 |
Freezer Compartment | |
Auto Ice Maker | Yes |
Ice Box | 1 |
Freezer Case Lowe | 1 |
Freezer Case Upper & Ice Box | 1 |
Ice Spoon | 1 |
Vegetable Drawer | |
Vegtable Drawer (Upper & Lower) | 1 |
Other | |
Castors | 4 |
Kick Plate | Yes |
Adjustable Foot | 2 |
Refrigerant Type | R600A |
Door Opening | Right |
DIMENSIONS | |
Width (mm) | 600 |
Height (mm) | 1820 |
Depth (mm) | 656 |
Depth With Leg Cover (mm) | 660 |
Clearance Dimensions | |
Top (mm) | 100 |
Left (mm) | 20 |
Right (mm) | 20 |
Back (mm) | 50 |
WARRANTY | |
Domestic | 5 Years Parts And Labour For Fridge |
10 Years Parts only On Inverter compressor |
Additional information
Energy Rating | 3.5 |
---|---|
Fridge Capacity | 400L to 499L |