

Hisense 75R8 75″ Quantum Dot ULED TV
Available Services (fees may apply)
Fast Delivery
Fast Delivery
$3,499

Description
Specifications | |
---|---|
Image display | |
Screen size (rounded to nearest integer) | cm 189 |
Screen size (rounded to nearest integer) | inch 75 |
Display technology | LCD/LED |
Lighting System | Elite Backlight |
Resolution (Horiz x Vert) pixel | 3840 x 2160 |
Colour depth bit | 8bit+FRC |
Image refresh frequency Hz | 10 |
Smooth motion rate | 200 |
Viewing Angle (Horiz / Vert) Degrees | 89 / 89 |
Quantum dot | Yes |
Wide colour gamut | Yes |
Image | |
processing Backlight control | Yes |
Dynamic backlight control | Yes |
Local Dimming | Yes |
Zoom function settings | Yes (4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) |
HDR system HDR10 with | HLG / Dolby Vision |
HEVC (H.265) decoder | Yes |
Motion enhancement and compensation (MEMC) | Yes |
Hardware | |
Processor | Quad Core |
Colour (Front bezel, rear, stand) | Silver / Silver / Silver |
Supply range [Voltage / Frequency ] Volt / Hz | 100 ~ 240V / 50, 60Hz |
Standby consumption Watt | < 0.5W |
Inputs | |
HDMI inputs | 4 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes (HDMI 1, HDMI 2, HDMI 3, HDMI 4) |
HDMI 2.0 compliant input | Yes (HDMI 1, HDMI 2, HDMI 3, HDMI 4) |
ARC -Audio Return Channel | Yes (HDMI 1) |
CEC- Consumer Electronics Control via HDMI | Yes |
RF- Radio frequency input | 1 |
AV input | 1 |
USB interface type 2.0 (Qty / List ….) | 2 / USB 1, USB 2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
Smart TV | |
User interface VIDAA U | 3.0 AI |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac |
Wi-Fi bands GHz | 2.4 / 5 |
DLNA compliance | Yes |
Bluetooth | Yes |
Anyview (Screen mirroring) | Yes |
Streaming Video On Demand | Yes |
Freeview Plus | Yes |
UHD (4k) streaming | Yes |
Works with Alexa | Yes |
Alexa built-in | Yes (second half 2019) |
Google Assistant Ready | Yes (second half 2019) |
Web browser | Yes |
RemoteNow Smartphone App Supported | Yes |
Digital TV Television system (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
AS 4599.1 compliance | Yes |
AS 4933.1 compliance | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / | 16 : 9 TLTX Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
EPG- Electronic programming guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
Favourite channels list | Yes |
USB media | |
player Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
DivX decoder | No |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
Supported File Formats | FAT / FAT32 / NTFS |
Sound | |
Audio power output per channel Watt | 15 |
Number of speakers | (Tweeter / Midrange / Woofer) 2 / 4 / 0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby Atmos |
Lip-sync adjustment | Yes |
Hotel lock | |
Protected Hotel lock submenu (Password / fixed code) | No / Yes |
Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
Installation | |
Stand area (Width / Depth) mm | 1617/ 331 |
VESA Wall mount dimensions (Horiz x Vert) mm | 600 x 300 |
Wall mount, screw thread mm | M6 |
Power cord length cm | 155 |
Hardware | |
Remote controller (Technology / Part number ) | IR / EN3AG39H RF / ERF6C62H |
Battery (size / quantity) | AAA / 4 |
Quick Setup Guide | Yes |
Warranty Sheet | Yes |
WARRANTY | |
Domestic Warranty | 36 Months |
Star Rating | 7 Stars |
DIMENSIONS | |
Dimensions Dimensions with stand (W x H x D) mm 1668×1061×331 | 1668×1061×331 |
Dimensions without stand (W x H x D) mm | 1668×963×59 |
Carton box dimensions (W x H x D) mm | 1856×1203×224 |
Net weight (with stand / without stand) kg | 33.5 / 32.7 |
Gross weight kg | 46.2 |
Additional information
Weight | 47 kg |
---|---|
Dimensions | 185.6 × 22.4 × 120.5 cm |
Energy Rating | 7 |
Warranty | 3 Years |