Electrolux 90cm Dark Stainless Canopy Rangehood ERC925DSD
Product Description
PRODUCT PROFILE | |
---|---|
Type of Rangehood | wall mounted canopy |
Nominal width | 900 |
Finish of Rangehood | Dark stainless steel |
Motor/Fan | |
Number of fans | 2 |
Number of fans speeds | 3 |
Auto off | Yes |
Type of motor | centrifugal |
Perimeter extraction | No |
Maximum airflow M3/Hr | 790 |
Noise level dB high | 72 |
Noise level dB low | 50 |
Controls | |
Control panel | touch on glass controls |
Safety/ display indicators | auto thermal cutout safety switch,grease filter saturation indicator |
LED speed display | Yes |
Hob2Hood function | Yes |
Filters | |
Number of filters | 3 |
Type of filter | multi layer with stainless steel covers |
Dishwasher safe | Yes |
Lights | |
Number of lights | 2 |
Wattage of light | 2 |
Type of light | LED |
Ducting / Recirculation | |
Ducting | optional accessory |
Top or rear duct hole | top |
Recirculation option | Yes |
Recirculation kit | optional accessory |
Ducting accessory available | Yes |
Dimensions | |
Total product height (mm) | 1260 |
Total product width (mm) | 898 |
Total product depth (mm) | 460 |
Diameter of ducting (mm) | 150 |
Minimum installation height from cooking surface Gas (mm) | 650 |
Minimum installation height from cooking surface Electric (mm) | 600 |
Flue cover depth (mm) | 260 |
Flue cover width (mm) | 300 |
SHIPPING | |
Shipping Volume (m3) | 0.244 |
Shipping Weight (Kg) | 22 |
Pack Dimensions Height (mm) | 603 |
Pack Dimension Width (mm) | 415 |
Pack Dimension Depth (mm) | 975 |
WARRANTY | |
Domestic warranty details (yrs) | 2 |
Additional Information
Weight | 22 kg |
---|---|
Dimensions | 41.5 × 97.5 × 60.5 cm |
Warranty | 2 Years |